Licensed to NWAL #4-C                           Hy-Tek's Meet Manager 6/28/2010
          40th Annual Ponderosa Invitational - 6/26/2010 to 6/27/2010          
                                    Results                                    
 
Event 1  Boys 18 & Under 200 Yard Freestyle Relay
===============================================================================
   PI RECORD: * 1:42.99    7/1/1996 SAND CREEK - SCR                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 GREENTREE GATORS                            1:45.36    1:43.86         38  
     1) Reno, Cristian 8                2) Clark, David 9                 
     3) Rushing, Ethan 12               4) Dunn, Dillon 14                
     5) Olonilua, TJ 18                 6)                                
  2 COLONY CREEK MARINERS                       1:37.79    1:44.31         34  
     1) Ber, Ryan 7                     2) Wells, Mitchell 10             
     3) Ber, Todd 12                    4) Phillips, Dominique 14         
     5) Smith, Andrew 15                6)                                
  3 WORTHAM WHITESHARKS                         1:45.46    1:44.43         32  
  4 FOSTER'S MILL/KINGS POINT                   1:46.00    1:45.70         30  
  5 LAKES ON ELDRIDGE DOLPHINS                  1:49.22    1:45.73         28  
     1) Witt, Tanner 7                  2) Zetka, Travis 10               
     3) Zetka, James 12                 4) Ceballos, Danny 14             
     5) Longoria, Zabad 18              6)                                
  6 CYPRESSWOOD SHARKS                          1:45.45    1:47.70         25  
     1) Castano, Gabriel 8              2) Williams, Jack 10              
     3) Lewis, Alex 12                  4) Heathcote, Cameron 13          
     5) Becker, Brandon 17              6)                                
  6 COLES CROSSING CROCODILES                   1:48.43    1:47.70         25  
     1) Brown, Caden 8                  2) Silva, Pedro 10                
     3) Silva, Danny 12                 4) Patterson, Edward 14           
     5) Metcalf, Thomas 18              6)                                
  8 SPRING CYPRESS SWIM TEAM                    1:50.29    1:47.78         22  
     1) Grace, Blaine 8                 2) Huang, Vincent 10              
     3) DuPre, Trevor 12                4) Steele, Kevin 13               
     5) Steele, Camilo 16               6)                                
  9 MEMORIAL NW MARLINS                              NT    1:47.90         18  
     1) Ji, Michael 8                   2) Stanford, Brendan 10           
     3) Martin, Matthew 11              4) Crowley, Alex 13               
     5) Kiefer, Patrick 16              6)                                
 10 OAK RIDGE NORTH                             1:44.25    1:48.11         14  
     1) Ekdahl, Garrett 8               2) Darnell, Cooper 9              
     3) Calhoun, Dusty 11               4) LaVerne, Daniel 13             
     5) Lewis, David 17                 6)                                
 11 CHAMPIONS PARK STARS                        1:38.11    1:48.96         12  
     1) Wigginton, Nathan 6             2) Coxon, Daniel 10               
     3) Wilkins, Jack 11                4) Sauer, Connor 14               
     5) Coxon, Jonathan 16              6)                                
 12 HEARTHSTONE HEATWAVES                       1:53.59    1:49.23         10  
     1) Icenhower, Cole 7               2) McLeod, Garrett 10             
     3) Williams, Sam 12                4) McLeod, Robert 14              
     5) McKenney, Kameron 16            6)                                
 13 SAND CREEK SEA LIONS                        1:53.18    1:50.26          8  
 14 WINDROSE STINGRAYS                          1:48.35    1:50.29          6  
     1) Tran, Brandon 8                 2) Kuehnle, William 10            
     3) Miller, Jes 12                  4) Fair, Mike 14                  
     5) Daduya, Dharyl 17               6)                                
 15 EAGLE SPRINGS FLYERS SWIM TEAM              1:49.98    1:50.39          4  
     1) Sommer, Tyler 8                 2) Pugh, Toby 10                  
     3) Deller, Brandon 12              4) Richardson, Steven 14          
 16 LONDONDERRY LIGHTNING BOLTS                      NT    1:51.92          2  
 17 HIGH MEADOW RANCH MUSTANGS                  1:52.56    1:51.96        
     1) Brady, Tristan 8                2) Devine, Joseph 10              
     3) Devine, Josiah 12               4) Dowell, Treavor 14             
     5) Devine, John 17                 6)                                
 18 BEAR BRANCH SWIM TEAM                       1:35.93    1:52.60        
     1)                                 2) Unwin, Lex 7                   
     3) Maxey, Tucker 10                4)                                
     5) Fazzino, John 14                6)                                
 19 SPRING CREEK OAKS                           1:56.48    1:53.97        
     1) Rosenkranz, Max 6               2) Rosenkranz, Jacob 9            
     3) Van Vranken, Robert 12          4) Lattin, Daniel 14              
     5) Wescott, Garrett 16             6)                                
 20 PONDEROSA FOREST SWIM TEAM                  1:54.54    1:54.77        
     1) Schmidt, Zachary 12             2) Windham, Sam 13                
     3) Garland, Cole 15                4) Reed, Joseph 10                
     5) Siemer, Spencer 8               6)                                
 21 NORTHAMPTON CUDAS                                NT    1:54.82        
     1) Tebo, Jonathan 8                2) Leutner, John 10               
     3) Nicholson, Luke 12              4) Goodman, Noa 14                
     5) Morgan, Conner 18               6)                                
 22 RIVERSHIRE RATTLESNAKES                          NT    1:54.86        
     1) seale, Rocky 6                  2) Araujo, Kevin 9                
     3) Briscoe, Kyle 12                4) Remick, Kyle 14                
     5) Umlang, Brian 17                6)                                
 23 FAIRFIELD DOLPHINS                          1:59.21    1:55.02        
     1) Stewart, Collin 8               2) Bowman, Luke 10                
     3) Waterman, Preston 12            4) Richard, Dylan 14              
     5) Miller, Derek 16                6)                                
 24 GLEANNLOCH FARMS GATORS                     1:35.74    1:56.74        
     1)                                 2) Subda, Brian 14                
     3) Cox, John 12                    4) Colf, David 10                 
 25 WOODLAND HILLS WAHOOS                       1:51.28    1:57.32        
 26 WALDEN WAVEZ                                1:44.98    1:57.40        
     1)                                 2) Clancy, Cameron 9              
     3) Mooney, Adam 12                 4)                                
 27 OAK CREEK VILLAGE                           2:17.41    2:20.16        
     1) King, James 7                   2) Nolan, Andrew 10               
     3) Akins, Eric 12                  4) Nolan, Jacob 13                
     5) Nolan, Christopher 16           6)                                
 -- HURRICANES                                       NT         NS        
     1) Duncan, Jett 7                  2) Moore, John Drake 10           
     3) Persyn, Nolan 11                4) Heg, Michael 13                
     5) Richardson, Paul 17             6)                                
 -- BRYAN BARRACUDAS                            1:52.46         NS        
     1) Cervenka, Samuel 8              2) Coleman, Christopher 10        
     3) Coleman, Joshua 13              4) Gutierrez, Marco 12            
     5) Tolmsoff, Cullen 17             6)                                
 -- SUMMERWOOD STINGRAYS                        1:52.11         NS        
     1) Twomey, Zach 6                  2) Huerta, Eddie 10               
     3) Bennett, Brenden 12             4) Escamilla, Christian 13        
     5) Attard, Hunter 15               6)                                
 -- TRAILWOOD VILLAGE GATORS                         NT         NS        
 
Event 2  Girls 18 & Under 200 Yard Freestyle Relay
===============================================================================
   PI RECORD: * 1:48.26   6/30/2007 Winchester Hurricanes, WIN                 
                         K Evans, E Hickey, C Altemus, A Hickey            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 COLES CROSSING CROCODILES                   1:48.06    1:48.86         38  
     1) Stanford, Sydney 8              2) Nunley, Paige 9                
     3) Marshall, Natalie 12            4) Glenn, Conor 13                
     5) Wilkinson, Sierra 15            6)                                
  2 WOODLAND HILLS WAHOOS                       1:54.61    1:50.19         34  
  3 FAIRFIELD DOLPHINS                          1:55.56    1:53.05         32  
     1) Horton, Emma 8                  2) Martin, Jade 10                
     3) Jones, Abbie 12                 4) Schneider, Shaley 13           
     5) Martin, Ashley 16               6)                                
  4 SAND CREEK SEA LIONS                        1:54.14    1:53.79         30  
  5 NORTHAMPTON CUDAS                                NT    1:54.59         28  
     1) Nicholson, Siena 7              2) Drago, MaryGrace 10            
     3) Miller, Claire 11               4) Johnson, Jenna 14              
     5) Speer, Alex 15                  6)                                
  6 GREENTREE GATORS                            1:57.67    1:54.67         26  
     1) Mikuta, Victoria 8              2) Saenz, Renata 10               
     3) Armel, Anna 11                  4) Pogue, Lindsey 14              
     5) West, Monica 16                 6)                                
  7 WORTHAM WHITESHARKS                         1:56.06    1:54.69         24  
  8 FOSTER'S MILL/KINGS POINT                   1:56.00    1:54.90         22  
  9 HIGH MEADOW RANCH MUSTANGS                  1:55.72    1:55.15         18  
     1) Ayo, Jessica 7                  2) Gerthe, Cara 9                 
     3) Dooley, Hannah 12               4) Bliven, Olivia 13              
     5) Nix, Hallie 16                  6)                                
 10 LONDONDERRY LIGHTNING BOLTS                 2:10.48    1:55.65         14  
     1) Rice, Lane 8                    2) Schoech, Sierra 10             
     3) Downey, Emily 12                4) Teykl, Emily 13                
     5) Burgess, Alexis 15              6)                                
 11 SPRING CYPRESS SWIM TEAM                    1:55.60    1:55.80         12  
     1) Dooyema, Samantha 8             2) Hebert, Sophie 10              
     3) Isaly, Elizabeth 12             4) Kroon, Christa 13              
     5) Marchand, Jordan 15             6)                                
 12 COLONY CREEK MARINERS                       1:46.11    1:55.97         10  
     1) Clayton, Abigail 8              2) Salazar, Sara 9                
     3) Phillips, Jade 12               4) Natividad, Melissa 13          
     5) Bain, Katelyn 17                6)                                
 13 GLEANNLOCH FARMS GATORS                     1:30.65    1:59.29          8  
 14 EAGLE SPRINGS FLYERS SWIM TEAM              1:48.67    2:02.29          6  
     1) Stringer, Alyssa 8              2) Curiel, Lorena 10              
     3) Whittington, Kayleigh 12        4) Boehm, Hayley 13               
     5) Pugh, Shelby 15                 6)                                
 15 CYPRESSWOOD SHARKS                          1:52.52    2:03.51          4  
     1) Suber, Jessica 7                2) Swaim, Kaitlyn 10              
     3) Sandoval, Victoria 12           4) Buzonas, Samantha 13           
     5) Clark, Arista 17                6)                                
 16 PONDEROSA FOREST SWIM TEAM                  2:05.49    2:04.29          2  
     1) Holland, Sydney 12              2) Dena, Gabby 14                 
     3) Lestage, Lauren 15              4) Hunter, Evelyn 9               
     5) Cardoso, Jaden 8                6)                                
 17 WINDROSE STINGRAYS                          2:07.10    2:06.53        
     1) Boyd, Katie 8                   2) Nangle, Kennedy 9              
     3)                                 4) Pohler, Kendall 13             
 -- MILLS BRANCH/WOODSTREAM                     1:57.16         NS        
     1) Dumais, Alexandra 8             2) Schultz, Samantha 10           
     3) Hurley, Ella 12                 4) Richardson, Aubrey 13          
     5) Beals, Daisy 15                 6)                                
 -- TRAILWOOD VILLAGE GATORS                         NT         NS        
 -- HURRICANES                                       NT         NS        
     1) Wilson, Presley 8               2) Brown, Cameron 10              
     3) Clements, Caitlin 11            4) Lindemann, Chelsey 14          
     5) Sauer, Lauren 15                6)                                
 -- BEAR BRANCH SWIM TEAM                       1:55.86         NS        
     1)                                 2) Sheppard, Genevieve 8          
     3) Unwin, Andrea 9                 4) Arredondo, Carolyn 12          
     5) Schlosser, Naomi 14             6)                                
 
Event 3  Boys 6 & Under 25 Yard Freestyle
===============================================================================
   PI RECORD: * 16.79    7/1/1986 B. MCCOY - CW                                
                22.80  10PI
 Meet Qualifying:  22.80
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Gallagher, Connor    6 WOR                    19.08      18.45 10PI    19  
  2 Wigginton, Nathan    6 CPS                    19.82      18.54 10PI    17  
  3 Wittmer, Sammy       6 TNW                    19.04      18.57 10PI    16  
  4 Lund, Hunter         6 MARINERS               19.12      18.76 10PI    15  
  5 Inman, Christian     6 WLM                    19.74      19.63 10PI    14  
  6 Schoch, Justin       6 ESST                   19.22      20.24 10PI    13  
  7 Price, Cameron       6 SCST                   19.09      20.39 10PI    12  
  8 Cieslar, Chase       6 WLH                    19.80      20.99 10PI    11  
B - Final
  9 Roper, Carson        6 GFG                    20.38      18.90 10PI     9  
 10 Bernell, Nick        5 GT                     20.21      19.62 10PI     7  
 11 Dees, Micah          6 KINGFISH               19.87      19.83 10PI     6  
 12 Germany, Reed        6 WAVES                  19.82      20.15 10PI     5  
 13 Fluker, Mark         6 SCR                    20.33      20.43 10PI     4  
 14 Ryder, Thomas        6 FAST                   20.04      20.46 10PI     3  
 15 Tran, Trevor         6 WNDR                   20.33      20.74 10PI     2  
 16 Scholl, Ben          5 COLE                   20.10      22.03 10PI     1  
 
Event 3  Boys 6 & Under 25 Yard Freestyle
===============================================================================
   PI RECORD: * 16.79    7/1/1986 B. MCCOY - CW                                
                22.80  10PI
 Meet Qualifying:  22.80
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wittmer, Sammy             6 TNW                    19.11      19.04 10PI   
  2 Gallagher, Connor          6 WOR                    19.01      19.08 10PI   
  3 Price, Cameron             6 SCST                   19.23      19.09 10PI   
  4 Lund, Hunter               6 MARINERS               19.75      19.12 10PI   
  5 Schoch, Justin             6 ESST                   20.02      19.22 10PI   
  6 Inman, Christian           6 WLM                    19.91      19.74 10PI   
  7 Cieslar, Chase             6 WLH                    21.82      19.80 10PI   
  8 Germany, Reed              6 WAVES                  20.97      19.82 10PI   
  8 Wigginton, Nathan          6 CPS                    18.71     J19.82 10PI   
Swim-Off Required -------------------------------------------------------
  9 Dees, Micah                6 KINGFISH               19.69     J19.87 10PI   
 11 Mize, Grant                6 SCR                    19.90      19.92 10PI   
 12 Le, Ethan                  5 WIN                    20.71      20.03 10PI   
 13 Ryder, Thomas              6 FAST                   20.32      20.04 10PI   
 14 Scholl, Ben                5 COLE                   20.65      20.10 10PI   
 15 Bernell, Nick              5 GT                     19.16      20.21 10PI   
 16 Tran, Trevor               6 WNDR                   19.65     J20.33 10PI   
-------------------------------------------------------------------------
 17 Fluker, Mark               6 SCR                    19.76     J20.33 10PI   
 18 Roper, Carson              6 GFG                    20.23      20.38 10PI   
-------------------------------------------------------------------------
 19 Fillingim, Brandon         6 WHST                   20.67      20.47 10PI   
 19 Hansen, Hayden             6 WNDR                   20.89      20.47 10PI   
 21 Weddington, Lawson         6 FLYIN FISH             22.78      20.60 10PI   
 22 Neel-Glass, Jace           6 IOST                   21.37      20.68 10PI   
 23 McCall, Max                6 SCR                    19.47      21.03 10PI   
 24 Horton, Anderson           6 KINGFISH               21.28      21.20 10PI   
 25 Byrd, Davis                6 GFG                    21.78      21.32 10PI   
 26 Rosenkranz, Max            6 SCO                    21.19      21.59 10PI   
 27 Thompson, Luke             6 DOLPHINS               21.34      21.61 10PI   
 28 Horn, Troy                 6 ORN                    21.33      21.63 10PI   
 29 Nelson, Evan               6 GFG                    21.15      21.65 10PI   
 30 Burkhardt, Bradley         6 WALD                   20.74      21.66 10PI   
 31 Loesche, Tristan           6 CLE CROCS              22.50      21.74 10PI   
 32 Sexton, Charles            6 GFG                    20.66      22.03 10PI   
 33 Cianfrini, Joseph          6 WLH                    22.22      22.07 10PI   
 34 Balmanno, Garrett          6 WNDR                   22.18      22.15 10PI   
 35 Kelly, Brendan             6 BMST                   22.47      22.19 10PI   
 36 Mischlich, Matthew         6 BMST                   22.68      22.33 10PI   
 37 Sigler, Luke               6 WNDR                   22.21      22.51 10PI   
 38 Crow, Caden                6 HST                    22.23      23.19        
 39 Garza, Mateo               6 GT                     22.20      24.46        
 40 Brissenden, Ethan          6 BB                     21.84      25.64        
 41 Monson, Blake              6 KLEINWOOD              22.75      26.10        
 
Event 4  Girls 6 & Under 25 Yard Freestyle
===============================================================================
   PI RECORD: * 16.36    7/1/1997 KYLEE WALTER - TWV                           
                23.00  10PI
 Meet Qualifying:  23.00
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Thome, Allie         6 FAST                   18.16      17.82 10PI    19  
  2 Argueta, Nabila      6 BCB                    18.59      18.97 10PI    17  
  3 Cone, Sophia         6 BMST                   20.14      19.00 10PI    16  
  4 Smith, Leah          6 FLYIN FISH             18.87      19.24 10PI    15  
  5 Barrientos, Isabel   6 WLH                    19.26      19.36 10PI    14  
  6 Braniff, Paulina     6 WLM                    20.95      19.68 10PI    13  
  7 Salva, Karalynn      6 SHEN                   19.34      19.97 10PI    12  
  8 Karp, Jenna          6 GFG                    20.54      21.84 10PI    11  
B - Final
  9 Pink, Frankie        6 BMST                   21.27      20.88 10PI     9  
 10 Crawford, Cameron    6 PF                     21.15      21.09 10PI     7  
 11 Medack, Loren        6 FAST                   21.08      21.17 10PI     6  
 12 Hansen, Ellee        6 FROGS                  21.39      21.37 10PI     5  
 13 Pyle, Hannah         6 MNW                    21.39      21.76 10PI     4  
 14 Brumfield, Halle     6 BSST                   22.15      22.23 10PI     3  
 15 Beresford, Campbel   6 DEERFIELD              21.58      22.71 10PI     2  
 16 Torres, Alexa        6 BRY                    21.82      22.76 10PI     1  
 
Event 4  Girls 6 & Under 25 Yard Freestyle
===============================================================================
   PI RECORD: * 16.36    7/1/1997 KYLEE WALTER - TWV                           
                23.00  10PI
 Meet Qualifying:  23.00
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Thome, Allie               6 FAST                   18.99      18.16 10PI   
  2 Argueta, Nabila            6 BCB                    18.62      18.59 10PI   
  3 Smith, Leah                6 FLYIN FISH             18.91      18.87 10PI   
  4 Barrientos, Isabella       6 WLH                    19.69      19.26 10PI   
  5 Salva, Karalynn            6 SHEN                   21.27      19.34 10PI   
  6 Cone, Sophia               6 BMST                   18.91      20.14 10PI   
  7 Karp, Jenna                6 GFG                    20.40      20.54 10PI   
  8 Braniff, Paulina           6 WLM                    20.78      20.95 10PI   
-------------------------------------------------------------------------
  9 Brown, Stephanie           6 SCR                    22.30      21.04 10PI   
 10 Medack, Loren              6 FAST                   22.64      21.08 10PI   
 11 Crawford, Cameron          6 PF                     21.43      21.15 10PI   
 12 Pink, Frankie              6 BMST                   20.80      21.27 10PI   
 13 Hansen, Ellee              6 FROGS                  22.17      21.39 10PI   
 13 Pyle, Hannah               6 MNW                    20.82      21.39 10PI   
 15 Beresford, Campbell        6 DEERFIELD              21.72      21.58 10PI   
 16 Torres, Alexa              6 BRY                    21.42      21.82 10PI   
-------------------------------------------------------------------------
 17 Roque, Katie               6 WIN                    21.86      21.94 10PI   
 18 Brumfield, Halle           6 BSST                   22.84      22.15 10PI   
-------------------------------------------------------------------------
 19 Newman, Alexis             6 KINGFISH               21.98      22.37 10PI   
 20 Lanclos, Taylor            6 NOR                    21.59      22.88 10PI   
 21 Nordmann, Mary             5 WLM                    21.91      23.04        
 22 Reilly, Alexandria         6 CYCLONES               22.36      23.21        
 23 Wise, Lily                 6 BMST                   22.95      23.30        
 24 Jaco, Reagan               6 STG                    22.02      23.50        
 25 Bryce, Sawyer              6 FMKP                   22.82      23.54        
 26 Cox, Sydney                6 GFG                    21.94      23.59        
 27 Cromer, Devon              6 LAKEWOOD ZZ            20.87      23.62        
 28 Williams, Halli            6 KLEINWOOD              21.50      24.39        
 29 Walker, Meghan             6 JVS                    22.89      24.64        
 30 DeBlanc, Elizabeth         6 WNDR                   22.28      25.39        
 -- Copeland, Cassidy          6 SHEN                   22.16         NS        
 
Event 5  Boys 7-8 25 Yard Freestyle
===============================================================================
   PI RECORD: * 13.41    7/1/1996 MAVERICK SMALLEY - WDL                       
                17.15  10PI
 Meet Qualifying:  17.15
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Jones, Elliott       8 WOR                    14.58      14.20 10PI    19  
  2 Ripp, Christian      8 FMKP                   15.10      14.91 10PI    17  
  3 Rausch, Jack         8 WLM                    15.27      15.01 10PI    16  
  4 Pradeepkumar, Vidy   8 WLM                    15.43      15.03 10PI    15  
  5 Brady, Tristan       8 MUSTANGS               15.71      15.77 10PI    14  
  6 Ekdahl, Garrett      8 ORN                    15.51      15.85 10PI    13  
  7 Brandon, Ben         8 COLST                  16.10      15.93 10PI    12  
  8 Timmerman, Jordan    8 DOLPHINS               15.90      16.25 10PI    11  
B - Final
  9 Rusk, Peyton         8 COLST                  16.21      15.51 10PI     9  
 10 Weddington, Langst   8 FLYIN FISH             16.55      15.91 10PI     7  
 11 Walker, Bryson       8 JVS                    16.27      16.21 10PI     6  
 12 Scott, Tyler         8 VGO                    16.41      16.41 10PI     5  
 13 Gietl, Corbin        8 WAVEBREAKERS           16.38      16.51 10PI     4  
 14 Duncan, Jett         7 WLH                    16.34      16.60 10PI     3  
 15 Warby, A.J.          8 WIPEOUTS               16.39      16.63 10PI     2  
 16 Mattingly, Peyton    8 WAVES                  16.44      16.99 10PI     1  
 
Event 5  Boys 7-8 25 Yard Freestyle
===============================================================================
   PI RECORD: * 13.41    7/1/1996 MAVERICK SMALLEY - WDL                       
                17.15  10PI
 Meet Qualifying:  17.15
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jones, Elliott             8 WOR                    13.84      14.58 10PI   
  2 Ripp, Christian            8 FMKP                   14.66      15.10 10PI   
  3 Rausch, Jack               8 WLM                    14.91      15.27 10PI   
  4 Pradeepkumar, Vidyal       8 WLM                    14.46      15.43 10PI   
  5 Ekdahl, Garrett            8 ORN                    15.67      15.51 10PI   
  6 Brady, Tristan             8 MUSTANGS               15.41      15.71 10PI   
  7 Timmerman, Jordan          8 DOLPHINS               16.32      15.90 10PI   
  8 Brandon, Ben               8 COLST                  16.44      16.10 10PI   
-------------------------------------------------------------------------
  9 Rusk, Peyton               8 COLST                  15.60      16.21 10PI   
 10 Walker, Bryson             8 JVS                    15.99      16.27 10PI   
 11 Duncan, Jett               7 WLH                    16.23      16.34 10PI   
 12 Gietl, Corbin              8 WAVEBREAKERS           16.40      16.38 10PI   
 13 Warby, A.J.                8 WIPEOUTS               16.44      16.39 10PI   
 14 Scott, Tyler               8 VGO                    16.44      16.41 10PI   
 15 Mattingly, Peyton          8 WAVES                  16.95      16.44 10PI   
 16 Weddington, Langston       8 FLYIN FISH             16.22      16.55 10PI   
-------------------------------------------------------------------------
 17 Tran, Brandon              8 WNDR                   15.64      16.59 10PI   
 18 Tally, Payton              8 RAVENSWAY              16.24      16.67 10PI   
-------------------------------------------------------------------------
 19 Haub, Nathan               8 WLH                    17.00      16.83 10PI   
 20 Grace, Blaine              8 SCST                   16.63      17.00 10PI   
 21 Witt, Tanner               7 LOE                    16.14      17.07 10PI   
 22 Martinez, Grey             8 COLE                   17.04      17.08 10PI   
 23 Steffes, David             8 FMKP                   16.09      17.12 10PI   
 24 Sherrill, Ian              8 ESST                   16.45      17.13 10PI   
 25 Dement, Jackson            7 FAST                   16.73      17.14 10PI   
 26 Duffy, Nolan               8 SCF                    17.01      17.28        
 27 Harrington, Andrew         8 SCR                    16.77      17.34        
 28 Brown, Caden               8 COLE                   16.40      17.35        
 29 Unwin, Lex                 7 BB                     16.46      17.38        
 29 Tebo, Jonathan             8 NHN                    16.98      17.38        
 31 Bass, Jacob                8 BB                     17.15      17.45        
 32 Escamilla, Taylor          8 LDLB                   16.72      17.50        
 33 Reno, Cristian             8 GT                     16.10      17.53        
 34 Stewart, Collin            8 FAST                   16.64      17.59        
 35 Fortner, Reagan            8 WIN                    15.95      17.61        
 36 Sommer, Tyler              8 ESST                   16.06      17.62        
 37 Siegrist, Evan             7 FLYIN FISH             16.91      17.63        
 38 Siemer, Spencer            8 PF                     17.15      18.23        
 39 Van Lier, Jasper           8 TIDES                  16.94      18.25        
 -- Daik, Silas                8 CYCLONES               16.95         NS        
 
Event 6  Girls 7-8 25 Yard Freestyle
===============================================================================
   PI RECORD: * 14.10   6/26/2010 Sydney Stanford, COLE-NW                     
                17.40  10PI
 Meet Qualifying:  17.40
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Stanford, Sydney     8 COLE                   14.94      14.10*10PI    19  
  2 Williams, Madeline   8 RATTLESNAKES           14.85      14.73 10PI    17  
  3 Cone, Olivia         8 BMST                   15.11      14.84 10PI    16  
  4 Gubic, Danica        8 COLE                   15.67     J15.62 10PI   
  5 Nordmann, Lillie     7 WLM                    16.04      15.90 10PI    14  
  6 Ayo, Jessica         7 MUSTANGS               16.01      15.94 10PI    13  
  7 Montgomery, Kaitly   8 FMKP                   15.89      16.26 10PI    12  
  8 Ewing, Chloe         8 COLE                   16.10      16.74 10PI    11  
B - Final
  9 Sunseri, Makenna     7 WIPEOUTS               16.38      15.84 10PI     9  
 10 Gentempo, Melissa    8 GWF                    16.12      16.07 10PI     7  
 11 Shankar, Sara        8 COLST                  16.37      16.26 10PI     6  
 12 Krummel, Hadley      8 DEERFIELD              16.39      16.31 10PI     5  
 13 Thayer, Maddie       8 DEERFIELD              16.41      16.49 10PI     4  
 14 Wilson, Presley      8 WLH                    16.28      16.69 10PI     3  
 15 Hennig, Olivia       8 GWF                    16.56      16.71 10PI     2  
 16 Cardoso, Jaden       8 PF                     16.46      17.24 10PI     1  
 
Event 6  Girls 7-8 25 Yard Freestyle
===============================================================================
   PI RECORD: * 14.10   6/26/2010 Sydney Stanford, COLE-NW                     
                17.40  10PI
 Meet Qualifying:  17.40
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Williams, Madeline         8 RATTLESNAKES           14.57      14.85 10PI   
  2 Stanford, Sydney           8 COLE                   14.43      14.94 10PI   
  3 Cone, Olivia               8 BMST                   15.47      15.11 10PI   
  4 Gubic, Danica              8 COLE                   15.81      15.67 10PI   
  5 Montgomery, Kaitlyn        8 FMKP                   15.46      15.89 10PI   
  6 Ayo, Jessica               7 MUSTANGS               16.51      16.01 10PI   
  7 Nordmann, Lillie           7 WLM                    15.32      16.04 10PI   
  8 Ewing, Chloe               8 COLE                   16.25      16.10 10PI   
-------------------------------------------------------------------------
  9 Gentempo, Melissa          8 GWF                    16.41      16.12 10PI   
 10 Wilson, Presley            8 WLH                    16.60      16.28 10PI   
 11 Shankar, Sara              8 COLST                  16.37      16.37 10PI   
 12 Sunseri, Makenna           7 WIPEOUTS               16.78      16.38 10PI   
 13 Krummel, Hadley            8 DEERFIELD              16.12      16.39 10PI   
 14 Thayer, Maddie             8 DEERFIELD              15.90      16.41 10PI   
 15 Cardoso, Jaden             8 PF                     16.60      16.46 10PI   
 16 Hennig, Olivia             8 GWF                    16.30      16.56 10PI   
-------------------------------------------------------------------------
 17 Vacek, Maya                8 DOLPHINS               17.06      16.58 10PI   
 18 Boyd, Katie                8 WNDR                   16.77      16.76 10PI   
-------------------------------------------------------------------------
 19 Antrich, Ellen             8 SCR                    15.97      16.77 10PI   
 20 See, Kamryn                8 MNW                    16.31      16.78 10PI   
 21 Smith, Mya                 8 FLYIN FISH             16.73      16.88 10PI   
 22 Giron, Melissa             8 RATTLESNAKES           16.84      17.03 10PI   
 23 Sheppard, Genevieve        8 BB                     16.34      17.06 10PI   
 24 Respress, Kyra             8 WHST                   17.03      17.07 10PI   
 25 Barnett, Courtney          8 STALLIONS              17.14      17.13 10PI   
 26 Wertz, Abigail             8 DEERFIELD              17.16      17.27 10PI   
 27 Nicholson, Siena           7 NHN                    16.89      17.35 10PI   
 28 Dunbar, Mary Grace         7 MNW                    16.74      17.36 10PI   
 29 Malek, Kayla               8 NPT                    17.29      17.37 10PI   
 30 Crowder, Delaney           8 FAST                   16.64      17.39 10PI   
 31 Horton, Emma               8 FAST                   16.55      17.41        
 32 Engelbart, Emily           8 CPS                    17.28      17.56        
 33 Rausch, Malia              7 WLM                    16.63      17.73        
 34 Ritch, Jane                8 WLH                    17.19      17.76        
 35 Underbrinke, Paige         7 EAGLES                 17.34      17.78        
 36 Dooyema, Samantha          8 SCST                   17.22      17.84        
 37 Gonzalez, Hiromi           7 WLM                    16.90      17.91        
 38 Mize, Grace                8 SCR                    16.90      17.92        
 38 Mikuta, Victoria           8 GT                     17.25      17.92        
 38 Davila, Elisa              7 BRY                    17.25      17.92        
 41 Rehme, Morgan              8 SHEN                   16.90      18.00        
 42 Williams, Anna             8 DOLPHINS               16.88      18.21        
 43 Rice, Lane                 8 LDLB                   17.16      18.32        
 44 Duester, Allyson           7 WAVEBREAKERS           17.40      18.97        
 45 Shimel, Natalia            7 FMKP                   17.19      19.23        
 -- Parker, Emma               8 COLE                   17.05         NS        
 
Event 7  Boys 9-10 25 Yard Freestyle
===============================================================================
   PI RECORD: * 12.92   6/30/2001 KYLE SORGE, FMKP Waves                       
                14.91  10PI
 Meet Qualifying:  14.91
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Fortune, CJ         10 LAKEWOOD ZZ            13.26      13.09 10PI    19  
  2 Unalmis, Bora       10 FMKP                   13.48      13.30 10PI    17  
